TREATMENTS COMPARED
See the many compelling benefits of Prodisc-L® disc replacement compared to other surgeries for lumbar/degenerative disc disease.
Looking for full post-operative mobility and a return to strenuous exercise and sports? You’ve found it.
. | Prodisc-L® Disc Replacement | Discectomy | Spinal Fusion |
---|---|---|---|
Effects of Intervention | Permanent | Temporary | Permanent |
Post-Operative Mobility | Full | Limited | Limited |
Return to Strenuous Exercise and Sports | 6 to 12 months | Not recommended | Not recommended |
Risk of Nerve or Spinal Cord Damage (Permanent Numbness, Tingling or Burning) | Minimal | Moderate to High | Moderate to High |
Risk of Problems in Later Life / Adjacent Segment Disease (attributable to surgery) | Minimal | Yes | Yes |
Approximate Duration of Procedure | 45 minutes | 45 minutes | 2 hours |
Typical Perioperative Blood Loss | Minimal, <100ml | Minimal, <100ml | Significant, >500ml |
Location of Incision | Abdomen | Back | Back |
Revision Surgery Rate (required to improve patient outcome after initial procedure) | <1% | N/A | 8% to 45% |
Post-Operative Hospital Stay | 2 days* | 2 days | Up to 1 week |
Lumbar Back Brace | Not required | Generally Not Required | 6 to 12 weeks |
*The patient arrives at CCV Montpellier the night before the operation (Tuesday) and stays for two nights after the operation before leaving for their hotel on Friday. The hospital stay is three nights in total.